NATRONA WRESTLING STATISTICS
VARSITY/JUNIOR VARSITY LEVEL
AS OF 12/29/2010
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
COLTER BENTLY 9 1 0.00 0.00
BRIDGER BERRY 4 5 23.00 49.00
BRECKEN BIGGS 5 5 14.00 15.00
JESSICA BRENTON 1 3 0.00 0.00
AB BROWN 17 2 6.00 9.00
CASEY BROWN 3 7 0.00 7.00
NORMAN BRUMLET 4 4 0.00 0.00
CHASE CIMBUREK 6 2 6.00 0.00
BRENNAN CORNBLATT 0 2 0.00 0.00
SETH COURSEN 7 5 33.00 71.00
ZACH D'AMICO 2 6 0.00 0.00
JUSTIN DRINKWATER 0 2 0.00 0.00
MIKE EMERY 5 6 0.00 0.00
KIAN EVANS 0 2 0.00 0.00
CODY FERGUSON 5 1 0.00 0.00
ZANE GRAY 10 3 0.00 6.00
TYLER HAMILTON 3 9 12.00 63.00
GAGE HANELY 3 0 0.00 0.00
JAKE HOMER 14 4 4.00 0.00
DALAS KEIL 6 3 0.00 0.00
JORDAN KRAFT 3 4 0.00 0.00
BRANDON KUSSY 15 4 6.00 0.00
GREG LENSERT 12 6 38.00 0.00
ALEX MANION 1 2 0.00 0.00
ANDREW MARCELLI 10 8 3.00 0.00
JON MELLEMA 5 6 0.00 6.00
GARRETT MUNSEY 3 8 6.00 0.00
DUSTYN MYERS 1 2 0.00 0.00
THOMAS MYLER 14 4 33.00 3.00
JARED NIX 1 4 0.00 0.00
NICK PALOMO 2 1 0.00 0.00
DYLAN PARKE 5 9 0.00 39.00
AARON PARKER 5 9 0.00 5.00
DAN REESE 3 5 6.00 0.00
CALEB RHOADES 12 4 4.00 0.00
QUINTON RHOADES 9 7 30.00 43.00
CAMERON RISSLER 5 4 6.00 0.00
GAGE ROWE 3 2 0.00 0.00
HECTOR SAUCEDO 3 1 0.00 0.00
CALEB SEGHETTI 7 0 0.00 0.00
DAVID SOUDERS 12 2 24.00 6.00
ADAM SPAULDING 0 1 0.00 0.00
MARK STARK 1 5 15.00 78.00
PAUL STURIALE 0 3 0.00 0.00
TRAVIS SVOBODA 5 2 0.00 0.00
JAKE THOMAS 13 2 23.00 12.00
PEDRO VALENCIA 0 2 0.00 0.00
NATHAN WAPLES 0 1 0.00 6.00
DAKOTA WEBB 0 1 0.00 6.00
NEIL WILLIAMS 11 3 24.00 3.00
CONAGER WRIGHT 3 3 0.00 0.00
WRESTLER NAME T2 1TD NF2 NF3 R2 E1 P1 NF4 NF5
-------------------------------------------------------------------------------------------------------------------
NATRONA COUNTY HIGH SCHOO 422 177 67 105 131 195 106 1 0
OPPONENTS 380 115 42 117 165 135 74 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 128 92 TEAM PTS. 316.00 427.00 MAJOR DECS 11 7
JUNIOR VARSITY 140 95 DECISIONS 70 63 FORFEITS 0 0
FRESHMAN 0 0 FALLS 180 115 DEFAULTS 1 0
EXHIBITION 0 0 TECH FALLS 6 2 DISQUAL. 0 0
------------------------------------
SEASON RECORD 268 187